悉尼科技大学硕士学费2016
悉尼科技大学(英语:University of Technology, Sydney,简称UTS)位于澳大利亚新南威尔士州首府悉尼的市中心,是一所以商、法、教育、科技为主的综合性大学,澳大利亚名校之一.澳大利亚悉尼科技大学被誉为澳大利亚最受尊敬的大学之一,其成功之处在于学校的课程采取面向行业应用和研究的方式,科学而又切合实际地将理论知识和专业技能相结合,并且通过和行业及商界领袖的紧密联系,不断地保持着课程的实用性和先进性,以保证学生学习到最实用的知识,从而也使得UTS的毕业生在职场上更具竞争力.悉尼科技大学提供了广泛全面的专业,想知道留学悉尼科技大学硕士各专业学费为多少吗?下面请看www.liuxue86.com为大家整理的2016悉尼科技大学硕士学费详情.
中文翻译请浏览2016悉尼科技大学硕士学费
COURSE CODE |
COURSE NAME |
TOTAL CP (CREDIT POINTS) |
PER CP FOR 2016 |
---|---|---|---|
C04006v6 | Master of Project Management | 72 | $524 |
C04007v6 | Master of Planning | 72 | $568 |
C04008v5 | Master of Property Development | 72 | $568 |
C04018v6 | Master of Business Administration | 96 | $639 |
C04038v8 | Master of Financial Analysis | 72 | $639 |
C04048v7 | Master of Finance | 72 | $639 |
C04067v7 | Master of Marketing | 72 | $639 |
C04106v5 | Master of Arts in Journalism | 72 | $605 |
C04109v7 | Master of Arts in Creative Writing | 72 | $560 |
C04140v10 | Master of Health Services Management | 72 | $560 |
C04143v8 | Master of Laws | 48 | $748 |
C04145v4 | Master of Dispute Resolution | 48 | $748 |
C04158v4 | Master of Interactive Multimedia | 72 | $653 |
C04160v7 | Master of Science in Internetworking | 72 | $719 |
C04210v1 | Master of Media Arts and Production | 72 | $616 |
C04224v3 | Master of Science in Internetworking (Extension) | 96 | $719 |
C04228v2 | Master of Advanced Nursing | 72 | $560 |
C04235v2 | Master of Architecture | 96 | $616 |
C04236v3 | Juris Doctor | 144 | $748 |
C04237v3 | Master of Professional Accounting (Extension) | 96 | $639 |
C04238v3 | Master of Professional Accounting | 72 | $639 |
C04241v2 | Master of Science | 72 | $692 |
C04242v1 | Master of Communications Law | 48 | $748 |
C04243v3 | Master of Design | 72 | $568 |
C04246v1 | Master of Health Services Management and Planning | 96 | $560 |
C04250v2 | Juris Doctor Master of Business Administration | 192 | $748 |
C04251v1 | Master of Intellectual Property | 48 | $748 |
C04252v1 | Master of Pharmacy | 120 | $719 |
C04253v1 | Master of Pharmacy (International) | 144 | $719 |
C04254v1 | Master of Arts in Communication Management | 72 | $560 |
C04255v1 | Master of Teaching in Secondary Education | 96 | $390 |
C04257v1 | Master of Local Government | 72 | $422 |
C04258v3 | Master of Finance (Extension) | 96 | $639 |
C04259v2 | Master of Management (Extension) | 96 | $639 |
C04260v2 | Master of Human Resource Management (Extension) | 96 | $639 |
C04261v2 | Master of Marketing (Extension) | 96 | $639 |
C04262v1 | Master of Arts in International Studies | 72 | $560 |
C04264v1 | Master of Legal Studies | 96 | $748 |
C04265v2 | Master of Science (Extension) | 96 | $692 |
C04266v1 | Master of Animation | 96 | $590 |
C04267v1 | Master of Science (Honours) | 96 | $692 |
C04268v1 | Master of Health Policy | 72 | $505 |
C04269v2 | Master of Health Policy (Extension) | 96 | $505 |
C04271v1 | Master of Engineering | 72 | $627 |
C04272v2 | Master of Environmental Engineering Management | 72 | $627 |
C04273v1 | Master of Engineering Master of Engineering Management | 96 | $627 |
C04274v1 | Master of Engineering Management Master of Business Administration | 96 | $627 |
C04275v1 | Master of Engineering Management | 72 | $627 |
C04277v1 | Master of Engineering (Extension) | 96 | $627 |
C04278v1 | Master of Engineering (Advanced) | 96 | $627 |
C04279v2 | Master of Primary Health Care (Advanced) | 96 | $560 |
C04281v2 | Master of Strategic Supply Chain Management (Extension) | 96 | $639 |
C04284v2 | Master of Creative and Cultural Industries Management | 72 | $515 |
C04285v1 | Master of Event Management | 72 | $515 |
C04286v1 | Master of Human Resource Management | 72 | $639 |
C04287v1 | Master of Management | 72 | $639 |
C04288v1 | Master of Not-for-Profit and Social Enterprise Management | 72 | $515 |
C04289v1 | Master of Strategic Supply Chain Management | 72 | $639 |
C04290v1 | Master of Sport Management | 72 | $515 |
C04291v1 | Master of Tourism Management | 72 | $515 |
C04292v1 | Master of Primary Health Care | 72 | $560 |
C04293v1 | Master of Data Science and Innovation | 96 | $678 |
C04294v1 | Master of Real Estate Investment | 72 | $590 |
C04295v1 | Master of Information Technology | 96 | $653 |
C04296v1 | Master of Information Technology (Extension) | 96 | $653 |
C04297v1 | Master of Information Technology (Advanced) | 96 | $653 |
C04298v1 | Master of Digital Information Management | 72 | $560 |
C04299v1 | Master of Orthoptics | 96 | $692 |
C04300v1 | Master of Clinical Psychology | 96 | $705 |
C04301v1 | Master of Good Manufacturing Practice | 96 | $568 |
C04302v1 | Master of Public Health | 72 | $560 |
C04303v1 | Master of Public Health (Advanced) | 96 | $560 |
C04304v1 | Master of Business Administration in Entrepreneurship | 72 | $639 |
C04305v1 | Master of Applied Linguistics and TESOL | 72 | $560 |
C04307v1 | Master of Education (Learning and Leadership) | 72 | $560 |
C04309v1 | Master of Professional Engineering | 96 | $627 |
C04314v1 | Master of Quantitative Finance | 72 | $748 |
C06006v4 | Graduate Diploma in Property Development | 48 | $568 |
C06009v8 | Graduate Diploma in Business Administration | 48 | $639 |
C06017v7 | Graduate Diploma in Event Management | 48 | $515 |
C06033v4 | Graduate Diploma in Local Government Management | 48 | $422 |
C06037v4 | Graduate Diploma in Journalism | 48 | $605 |
C06041v6 | Graduate Diploma in Creative Writing | 48 | $560 |
C06099v1 | Graduate Diploma in Intellectual Property | 36 | $748 |
C06100v1 | Graduate Diploma in Pharmaceutical Sciences | 48 | $719 |
C06101v1 | Graduate Diploma in Integrated Communication | 48 | $560 |
C06103v1 | Graduate Diploma in Public Relations | 48 | $560 |
C06105v1 | Graduate Diploma in Communication Management | 48 | $560 |
C06106v1 | Graduate Diploma in International Studies | 48 | $560 |
C06107v1 | Graduate Diploma in Health Policy | 48 | $505 |
C06108v1 | Graduate Diploma in Engineering | 48 | $627 |
C06109v1 | Graduate Diploma in Environmental Engineering Management | 48 | $627 |
C06110v1 | Graduate Diploma in Engineering Management | 48 | $627 |
C06113v1 | Graduate Diploma in Information Technology | 48 | $653 |
C06114v1 | Graduate Diploma in Data Science and Innovation | 48 | $678 |
C06115v1 | Graduate Diploma in Good Manufacturing Practice | 48 | $568 |
C06116v1 | Graduate Diploma in Applied Linguistics and TESOL | 48 | $560 |
C07002v6 | Graduate Diploma in Planning | 48 | $568 |
C07004v4 | Graduate Diploma in Project Management | 48 | $524 |
C07012v7 | Graduate Diploma in Financial Analysis | 48 | $639 |
C07018v5 | Graduate Diploma in Management | 48 | $639 |
C07019v6 | Graduate Diploma in Not-for-Profit and Social Enterprise Management | 48 | $515 |
C07021v8 | Graduate Diploma in Finance | 48 | $639 |
C07027v8 | Graduate Diploma in Tourism Management | 48 | $515 |
C07028v9 | Graduate Diploma in Creative and Cultural Industries Management | 48 | $515 |
C07029v7 | Graduate Diploma in Sport Management | 48 | $515 |
C07031v6 | Graduate Diploma in Marketing | 48 | $639 |
C07044v4 | Graduate Diploma in Advanced Nursing | 48 | $560 |
C07048v7 | Graduate Diploma in Health Services Management | 48 | $560 |
C07073v5 | Graduate Diploma in Australian Law | 48 | $748 |
C07078v3 | Graduate Diploma in Interactive Multimedia | 48 | $653 |
C07080v7 | Graduate Diploma in Internetworking | 48 | $719 |
C07112v4 | Graduate Diploma in Strategic Supply Chain Management | 48 | $639 |
C07113v3 | Graduate Diploma in Human Resource Management | 48 | $639 |
C07119v1 | Graduate Diploma in Design | 48 | $568 |
C07120v2 | Graduate Diploma in Media Arts and Production | 48 | $616 |
C07122v1 | Graduate Diploma in Legal Studies | 48 | $748 |
C07124v1 | Graduate Diploma in Primary Health Care | 48 | $560 |
C07125v1 | Graduate Diploma in Digital Information Management | 48 | $560 |
C07126v1 | Graduate Diploma in Public Health | 48 | $560 |
C07128v1 | Graduate Diploma in Quantitative Finance | 48 | $748 |
C11005v5 | Graduate Certificate in Project Management | 24 | $524 |
C11008v7 | Graduate Certificate in Business Administration | 24 | $639 |
C11015v8 | Graduate Certificate in Financial Analysis | 24 | $639 |
C11021v5 | Graduate Certificate in Management | 24 | $639 |
C11027v5 | Graduate Certificate in Finance | 24 | $639 |
C11039v4 | Graduate Certificate in Marketing | 24 | $639 |
C11125v4 | Graduate Certificate in Dispute Resolution | 24 | $748 |
C11130v4 | Graduate Certificate in Trade Mark Law and Practice | 24 | $748 |
C11142v7 | Graduate Certificate in Information Technology | 24 | $653 |
C11143v3 | Graduate Certificate in Interactive Multimedia | 24 | $653 |
C11145v7 | Graduate Certificate in Internetworking | 24 | $719 |
C11198v3 | Graduate Certificate in Human Resource Management | 24 | $639 |
C11199v4 | Graduate Certificate in Strategic Supply Chain Management | 24 | $639 |
C11206v3 | Graduate Certificate in Professional Accounting | 24 | $639 |
C11210v2 | Graduate Certificate in Mathematics | 24 | $653 |
C11211v2 | Graduate Certificate in Australian Law | 30 | $748 |
C11215v4 | Graduate Certificate in Local Government Leadership | 24 | $422 |
C11216v1 | Graduate Certificate in Science | 24 | $692 |
C11217v1 | Graduate Certificate in Communications Law | 24 | $748 |
C11225v1 | Graduate Certificate in Design | 24 | $568 |
C11227v1 | Graduate Certificate in Media Arts and Production | 24 | $616 |
C11229v1 | Graduate Certificate in Intellectual Property | 24 | $748 |
C11230v1 | Graduate Certificate in Pharmaceutical Sciences | 24 | $719 |
C11232v1 | Graduate Certificate in Professional Legal Practice | 24 | $705 |
C11234v1 | Graduate Certificate in Animation | 24 | $590 |
C11235v1 | Graduate Certificate in Health Policy | 24 | $505 |
C11236v1 | Graduate Certificate in Engineering | 24 | $627 |
C11237v1 | Graduate Certificate in Environmental Engineering Management | 24 | $627 |
C11238v1 | Graduate Certificate in Engineering Studies | 24 | $627 |
C11239v1 | Graduate Certificate in Engineering Management | 24 | $627 |
C11242v1 | Graduate Certificate in Primary Health Care | 24 | $560 |
C11245v1 | Graduate Certificate in Project Risk Management | 24 | $524 |
C11247v1 | Graduate Certificate in Information Technology Studies | 24 | $653 |
C11248v1 | Graduate Certificate in Data Science and Innovation | 24 | $678 |
C11249v1 | Graduate Certificate in Good Manufacturing Practice | 24 | $568 |
C11254v1 | Graduate Certificate in Applied Linguistics and TESOL | 24 | $560 |
想了解更多澳大利亚或其他国家留学资讯,请访问www.liuxue86.com
下一篇:澳洲护理学留学费用